| CATEGORY | WINNER |
| Champion | University of Technology, Sydney (UTS) |
| Finalist | Loyola |
| Semifinalists |
8 - West Bengal 24 - Queensland University of Technology (QUT)
|
| Quarterfinalists |
1 - John Marshall
5 - Rutgers - Camden
17 - Pepperdine
18 - Stetson
|
| Best Oralist - Final Round | Matthew Day - UTS |
| Best Oralist - Preliminaries | Jennifer Gonzalez - Stetson |
| Runner-up Best Oralist - Preliminaries | Patricia Bugg - Loyola |
| Third Place Oralist - Preliminaries | James McTyier - Stetson |
| Fourth Place Oralist - Preliminaries | Jeffrey Belton - Pepperdine |
| Fifth Place Oralist - Preliminaries | Matthew Day - UTS |
| Sixth Place Oralist - Preliminaries | Brinda Dutta - West Bengal |
| Seventh Place Oralist - Preliminaries | Harmony Adams - QUT |
| Eighth Place Oralist - Preliminaries | Anandhi Palaniswamy - Delhi |
| Ninth Place Oralist - Preliminaries | Neha Ahuja - Delhi |
| Tenth Place Oralist - Preliminaries | Salim Inandar - A.K. Khan
Alexandra Carleton - Macquarie |
| Best Memorial | 3 - Hawaii |
| Runner-up Memorial | 5 - Rutgers |
| Third Place Memorial | Tie: 15 - Loyola 1 - John Marshall |
| Best Foreign Memorial | 24 - QUT |